Year |
<< 2025 >> |
|
| Issues published | 2 | |
| Items published | 12 | |
| Total submissions | 25 | |
| Peer reviewed | 12 | |
| Accept | 12 (100%) | |
| Decline | 0 (0%) | |
| Days to review | 52 | |
| Days to publication | 94 | |
| Registered readers | 150 (45 new) | |

Year |
<< 2025 >> |
|
| Issues published | 2 | |
| Items published | 12 | |
| Total submissions | 25 | |
| Peer reviewed | 12 | |
| Accept | 12 (100%) | |
| Decline | 0 (0%) | |
| Days to review | 52 | |
| Days to publication | 94 | |
| Registered readers | 150 (45 new) | |
indexed by

This work is licensed under a Creative Commons Attribution 4.0 International License.